Survey Findings: September 2014
dc.contributor.author | Centre for Philosophy, Religion and Social Ethics | |
dc.contributor.author | Christian Reformed Church in North America | |
dc.contributor.author | Centre for Community Based Research | |
dc.date.accessioned | 2015-03-16T19:27:08Z | |
dc.date.available | 2015-03-16T19:27:08Z | |
dc.date.issued | 2014-09 | |
dc.identifier.citation | Justice and Faith: Individual Spirituality and Social Responsibility in the Christian Reformed Church of Canada Project. Survey Findings: September 2014. Toronto, ON: Centre for Philosophy, Religion and Social Ethics, Christian Reformed Church in North America, Centre for Community Based Research, 2014. | en_GB |
dc.identifier.uri | http://hdl.handle.net/10756/346713 | |
dc.description.abstract | This report summarizes the findings of a national survey of Christian Reformed Church members in Canada. This survey was one data collection method in a larger 2-year research project, Justice and Faith: Individual Spirituality and Social Responsibility in the Christian Reformed Church in Canada. | |
dc.description.sponsorship | SSHRC Partnership Development Grant | en_GB |
dc.format.mimetype | application/pdf | en_GB |
dc.language.iso | en | en |
dc.publisher | CPRSE | en_GB |
dc.relation.url | http://www.crcna.org/Canada/justice-and-faith-project | en_GB |
dc.relation.url | http://www.communitybasedresearch.ca/Page/View/Justice_and_Faith | en_GB |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International License | en_GB |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_GB |
dc.subject | Justice and Faith: Individual Spirituality and Social Responsibility in the Christian Reformed Church of Canada | en_GB |
dc.subject | Justice | en_GB |
dc.subject | Faith | en_GB |
dc.subject | Christian Reformed Church in North America | en_GB |
dc.subject | Spirituality | en_GB |
dc.subject | Social responsibility | en_GB |
dc.title | Survey Findings: September 2014 | en |
dc.title.alternative | CPRSE Justice and Faith Project: Survey Findings, September 2014 | en_GB |
dc.title.alternative | Justice and Faith Project: Survey Findings, September 2014 | en_GB |
dc.type | Working Paper | en |
dc.contributor.department | Institute for Christian Studies | en_GB |
dc.identifier.grantnumber | 890-2012-0059 | en_GB |
dc.description.collection | Justice and Faith Project | en_GB |
dc.description.funding | The Justice and Faith project is funded by a Partnership Development Grant from the Social Sciences and Humanities Research Council of Canada (SSHRC), and by cash and in-kind contributions from the research partners. | en_GB |
refterms.dateFOA | 2018-03-05T12:37:24Z | |
html.description.abstract | This report summarizes the findings of a national survey of Christian Reformed Church members in Canada. This survey was one data collection method in a larger 2-year research project, Justice and Faith: Individual Spirituality and Social Responsibility in the Christian Reformed Church in Canada. |
Files in this item
This item appears in the following Collection(s)
-
Reports
Reports generated by the CPRSE